Final ank और final ank kalyan कलीयान मटका खेल के अंतिम अंक या परिणाम को संदर्भित करते हैं। Kalyan final और kalyan final ank विशेष रूप से कलीयान मटका खेल के अंतिम परिणामों को दर्शाते हैं। Kalyan results और kalyan result कलीयान मटका खेल के परिणामों को दर्शाते हैं। Kalyan open और kalyan open guessing कलीयान मटका के खुलने के समय के परिणामों और अनुमान को संदर्भित करते हैं। Kalyan bazar कलीयान मटका बाजार को संदर्भित करता है। Satta kalyan कलीयान सट्टा खेल को दर्शाता है। Final matka एक सामान्य शब्द है जो मटका खेल के अंतिम परिणाम को संदर्भित करता है।
Kalyan result satta और kalyan satta result कलीयान सट्टा खेल के परिणामों को दर्शाते हैं। Kalyan day result और kalyan chart day कलीयान के दिन के मटका परिणामों और चार्ट्स को दिखाते हैं। Kalyan chart matka और kalyan satta chart कलीयान मटका खेल के चार्ट्स को दर्शाते हैं। Satta matta matka result और satta matta matka results सट्टा और मटका खेल के परिणामों को संदर्भित करते हैं। Kalyan guessing open और kalyan open guessing कलीयान मटका खेल के खुलने के समय के अनुमान को दर्शाते हैं। इन सभी terms, results, और charts का उपयोग कलीयान मटका और सट्टा खेल में दांव की योजना बनाने, परिणामों की भविष्यवाणी करने, और खेल की रणनीति को बेहतर बनाने के लिए किया जाता है।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 06/10/2024 | 7 3 5 | 86 | 1 8 6 | 46 | 1 1 7 | 61 | 6 0 3 | 36 | 5 7 2 | 79 | 2 7 7 | 58 | 2 7 7 | 58 | 2 7 7 | 58 | 2 7 7 |
08/01/2020 to 06/10/2024 | 3 8 1 | 89 | 4 7 2 | 43 | 7 1 9 | 76 | 0 0 4 | 34 | 2 7 7 | 85 | 7 7 7 | 59 | 7 7 7 | 59 | 7 7 7 | 59 | 7 7 7 |
15/01/2020 to 06/10/2024 | 6 7 7 | 70 | 1 1 9 | 20 | 4 5 0 | 18 | 0 6 9 | 48 | 0 2 1 | 40 | 6 0 3 | 19 | 6 0 3 | 19 | 6 0 3 | 19 | 6 0 3 |
22/01/2020 to 06/10/2024 | 5 7 7 | 76 | 2 7 4 | 88 | 6 9 5 | 33 | 5 3 2 | 35 | 4 9 7 | 10 | 4 6 4 | 42 | 4 6 4 | 42 | 4 6 4 | 42 | 4 6 4 |
29/01/2020 to 04/02/2020 | 7 1 6 | 89 | 0 8 8 | 58 | 1 3 0 | 58 | 6 1 1 | 70 | 2 1 7 | 79 | 6 0 0 | 24 | 6 0 0 | 24 | 6 0 0 | 24 | 6 0 0 |
05/02/2020 to 06/10/2024 | 1 7 6 | 85 | 5 0 4 | 90 | 7 6 4 | 92 | 2 2 0 | 89 | 0 6 9 | 24 | 7 7 5 | 66 | 7 7 5 | 66 | 7 7 5 | 66 | 7 7 5 |
12/02/2020 to 06/10/2024 | 9 9 9 | 60 | 3 1 7 | 62 | 8 2 0 | 48 | 5 6 0 | 98 | 5 4 5 | 90 | 5 9 7 | 58 | 5 9 7 | 58 | 5 9 7 | 58 | 5 9 7 |
19/02/2020 to 06/10/2024 | 1 3 1 | 83 | 3 6 0 | 73 | 1 5 1 | 46 | 2 4 9 | 35 | 7 6 7 | 74 | 6 1 1 | 30 | 6 1 1 | 30 | 6 1 1 | 30 | 6 1 1 |
26/02/2020 to 03/03/2020 | 5 7 9 | 68 | 4 9 7 | 57 | 4 5 2 | 76 | 8 0 1 | 68 | 9 1 7 | 64 | 3 6 1 | 22 | 3 6 1 | 22 | 3 6 1 | 22 | 3 6 1 |
04/03/2020 to 06/10/2024 | 6 0 5 | 28 | 7 9 4 | 92 | 4 2 0 | 13 | 3 8 4 | 93 | 4 1 4 | 19 | 8 1 6 | 17 | 8 1 6 | 17 | 8 1 6 | 17 | 8 1 6 |
11/03/2020 to 06/10/2024 | 7 0 3 | 20 | 0 0 1 | 39 | 1 0 4 | 20 | 3 8 8 | 56 | 8 5 1 | 66 | 2 0 6 | 30 | 2 0 6 | 30 | 2 0 6 | 30 | 2 0 6 |
18/03/2020 to 06/10/2024 | 7 6 7 | 77 | 0 0 5 | 40 | 1 7 4 | 54 | 5 6 4 | 76 | 5 8 9 | 93 | 4 2 2 | 86 | 4 2 2 | 86 | 4 2 2 | 86 | 4 2 2 |
25/03/2020 to 06/10/2024 | 9 4 7 | 60 | 8 0 3 | 16 | 2 0 7 | 45 | 3 1 7 | 18 | 3 9 6 | 97 | 7 4 3 | 50 | 7 4 3 | 50 | 7 4 3 | 50 | 7 4 3 |
01/04/2020 to 06/10/2024 | 4 1 2 | 39 | 4 9 7 | 19 | 3 5 8 | 50 | 3 9 2 | 38 | 0 7 2 | 76 | 0 3 0 | 48 | 0 3 0 | 48 | 0 3 0 | 48 | 0 3 0 |
08/04/2020 to 06/10/2024 | 9 2 2 | 87 | 7 1 3 | 86 | 8 1 3 | 91 | 7 6 1 | 91 | 6 0 2 | 62 | 0 5 1 | 13 | 0 5 1 | 13 | 0 5 1 | 13 | 0 5 1 |
15/04/2020 to 06/10/2024 | 9 1 1 | 82 | 5 7 8 | 10 | 9 5 3 | 76 | 7 6 1 | 68 | 3 7 6 | 79 | 0 4 0 | 72 | 0 4 0 | 72 | 0 4 0 | 72 | 0 4 0 |
22/04/2020 to 06/10/2024 | 7 6 1 | 94 | 3 3 4 | 54 | 4 8 2 | 25 | 3 1 4 | 84 | 8 8 9 | 43 | 9 2 1 | 53 | 9 2 1 | 53 | 9 2 1 | 53 | 9 2 1 |
29/04/2020 to 05/05/2020 | 0 3 4 | 38 | 8 2 8 | 87 | 7 5 3 | 75 | 5 5 5 | 73 | 6 3 7 | 23 | 3 3 8 | 59 | 3 3 8 | 59 | 3 3 8 | 59 | 3 3 8 |
06/05/2020 to 06/10/2024 | 7 0 5 | 51 | 9 9 4 | 23 | 4 6 5 | 63 | 6 7 7 | 51 | 6 8 9 | 87 | 4 6 3 | 58 | 4 6 3 | 58 | 4 6 3 | 58 | 4 6 3 |
13/05/2020 to 06/10/2024 | 5 9 1 | 98 | 2 4 4 | 70 | 6 4 4 | 62 | 4 5 6 | 26 | 6 2 9 | 62 | 3 1 0 | 43 | 3 1 0 | 43 | 3 1 0 | 43 | 3 1 0 |
20/05/2020 to 06/10/2024 | 8 4 3 | 53 | 5 9 4 | 95 | 7 5 0 | 63 | 8 2 7 | 44 | 2 4 6 | 89 | 8 1 3 | 10 | 8 1 3 | 10 | 8 1 3 | 10 | 8 1 3 |
27/05/2020 to 02/06/2020 | 7 6 2 | 33 | 0 9 5 | 91 | 3 2 9 | 56 | 6 7 6 | 56 | 1 4 0 | 36 | 7 1 7 | 14 | 7 1 7 | 14 | 7 1 7 | 14 | 7 1 7 |
03/06/2020 to 06/10/2024 | 8 8 5 | 17 | 3 1 3 | 12 | 2 3 6 | 70 | 4 5 8 | 63 | 9 9 6 | 86 | 4 4 5 | 52 | 4 4 5 | 52 | 4 4 5 | 52 | 4 4 5 |
10/06/2020 to 06/10/2024 | 3 0 7 | 26 | 0 0 9 | 93 | 0 5 2 | 16 | 6 9 3 | 52 | 1 9 1 | 14 | 8 8 8 | 42 | 8 8 8 | 42 | 8 8 8 | 42 | 8 8 8 |
17/06/2020 to 06/10/2024 | 0 4 4 | 39 | 7 9 9 | 99 | 1 1 5 | 20 | 2 2 1 | 50 | 0 7 6 | 69 | 4 2 7 | 98 | 4 2 7 | 98 | 4 2 7 | 98 | 4 2 7 |
24/06/2020 to 06/10/2024 | 1 7 3 | 79 | 4 3 5 | 63 | 8 0 9 | 70 | 9 8 0 | 16 | 4 5 2 | 98 | 6 1 3 | 93 | 6 1 3 | 93 | 6 1 3 | 93 | 6 1 3 |
01/07/2020 to 06/10/2024 | 3 5 3 | 55 | 6 0 3 | 89 | 7 4 0 | 69 | 8 2 2 | 30 | 5 3 9 | 23 | 2 2 9 | 11 | 2 2 9 | 11 | 2 2 9 | 11 | 2 2 9 |
08/07/2020 to 06/10/2024 | 8 0 5 | 54 | 7 2 9 | 79 | 3 1 6 | 95 | 7 9 4 | 38 | 8 2 3 | 41 | 1 7 0 | 77 | 1 7 0 | 77 | 1 7 0 | 77 | 1 7 0 |
15/07/2020 to 06/10/2024 | 9 3 9 | 63 | 5 1 1 | 93 | 8 7 8 | 48 | 2 9 0 | 58 | 6 9 2 | 19 | 5 2 8 | 33 | 5 2 8 | 33 | 5 2 8 | 33 | 5 2 8 |
22/07/2020 to 06/10/2024 | 6 2 8 | 46 | 6 8 9 | 97 | 9 0 9 | 57 | 5 4 2 | 20 | 1 2 6 | 96 | 9 9 5 | 84 | 9 9 5 | 84 | 9 9 5 | 84 | 9 9 5 |
29/07/2020 to 04/08/2020 | 7 1 9 | 10 | 8 7 8 | 31 | 9 8 6 | 97 | 0 2 2 | 68 | 1 5 1 | 34 | 2 5 4 | 88 | 2 5 4 | 88 | 2 5 4 | 88 | 2 5 4 |
05/08/2020 to 06/10/2024 | 3 8 7 | 17 | 9 7 7 | 91 | 4 9 4 | 50 | 9 1 7 | 47 | 7 9 0 | 39 | 4 9 3 | 61 | 4 9 3 | 61 | 4 9 3 | 61 | 4 9 3 |
12/08/2020 to 06/10/2024 | 8 2 1 | 58 | 3 4 2 | 67 | 2 0 7 | 85 | 1 2 7 | 92 | 4 5 7 | 86 | 4 8 2 | 26 | 4 8 2 | 26 | 4 8 2 | 26 | 4 8 2 |
19/08/2020 to 06/10/2024 | 0 4 2 | 99 | 6 7 3 | 44 | 5 2 4 | 49 | 3 3 2 | 81 | 6 2 8 | 32 | 5 2 2 | 38 | 5 2 2 | 38 | 5 2 2 | 38 | 5 2 2 |
26/08/2020 to 01/09/2020 | 0 5 2 | 84 | 3 8 1 | 18 | 3 0 3 | 14 | 1 2 9 | 92 | 6 5 1 | 30 | 5 9 2 | 11 | 5 9 2 | 11 | 5 9 2 | 11 | 5 9 2 |
02/09/2020 to 06/10/2024 | 6 4 9 | 23 | 5 1 0 | 52 | 2 9 4 | 73 | 3 1 3 | 93 | 8 8 5 | 86 | 5 2 8 | 68 | 5 2 8 | 68 | 5 2 8 | 68 | 5 2 8 |
09/09/2020 to 06/10/2024 | 0 5 7 | 29 | 7 7 3 | 37 | 5 0 5 | 13 | 7 1 3 | 37 | 6 4 4 | 69 | 3 9 8 | 83 | 3 9 8 | 83 | 3 9 8 | 83 | 3 9 8 |
16/09/2020 to 06/10/2024 | 4 8 4 | 22 | 7 1 7 | 99 | 3 8 5 | 89 | 6 7 7 | 16 | 3 6 8 | 42 | 7 1 2 | 37 | 7 1 2 | 37 | 7 1 2 | 37 | 7 1 2 |
23/09/2020 to 06/10/2024 | 7 9 2 | 60 | 5 7 4 | 66 | 5 9 3 | 98 | 8 3 4 | 26 | 8 5 0 | 75 | 5 3 2 | 37 | 5 3 2 | 37 | 5 3 2 | 37 | 5 3 2 |
30/09/2020 to 06/10/2020 | 4 2 9 | 14 | 4 3 6 | 31 | 4 7 6 | 85 | 6 4 6 | 32 | 6 5 7 | 94 | 6 4 6 | 92 | 6 4 6 | 92 | 6 4 6 | 92 | 6 4 6 |
07/10/2020 to 06/10/2024 | 0 6 9 | 22 | 5 8 7 | 22 | 7 4 2 | 84 | 3 5 0 | 66 | 4 6 5 | 62 | 3 8 9 | 79 | 3 8 9 | 79 | 3 8 9 | 79 | 3 8 9 |
14/10/2020 to 06/10/2024 | 1 6 6 | 90 | 5 1 1 | 84 | 8 3 3 | 77 | 9 8 8 | 22 | 6 2 0 | 39 | 9 1 7 | 94 | 9 1 7 | 94 | 9 1 7 | 94 | 9 1 7 |
21/10/2020 to 06/10/2024 | 4 4 9 | 45 | 1 9 3 | 57 | 5 3 9 | 20 | 9 5 6 | 31 | 7 6 5 | 57 | 4 4 9 | 23 | 4 4 9 | 23 | 4 4 9 | 23 | 4 4 9 |
28/10/2020 to 03/11/2020 | 3 4 3 | 39 | 7 0 3 | 22 | 7 5 3 | 65 | 5 6 9 | 53 | 6 6 6 | 74 | 5 3 0 | 43 | 5 3 0 | 43 | 5 3 0 | 43 | 5 3 0 |
04/11/2020 to 06/10/2024 | 9 6 2 | 55 | 9 4 1 | 47 | 1 0 5 | 54 | 5 1 6 | 17 | 3 6 6 | 50 | 5 7 1 | 28 | 5 7 1 | 28 | 5 7 1 | 28 | 5 7 1 |
11/11/2020 to 06/10/2024 | 5 3 3 | 72 | 5 6 4 | 24 | 5 4 4 | 97 | 7 7 1 | 42 | 5 9 4 | 72 | 1 2 6 | 99 | 1 2 6 | 99 | 1 2 6 | 99 | 1 2 6 |
18/11/2020 to 06/10/2024 | 3 2 8 | 80 | 7 9 1 | 69 | 3 3 3 | 86 | 7 4 8 | 70 | 0 3 2 | 81 | 1 8 5 | 68 | 1 8 5 | 68 | 1 8 5 | 68 | 1 8 5 |
25/11/2020 to 01/12/2020 | 2 7 3 | 53 | 8 5 4 | 14 | 1 4 3 | 32 | 4 0 2 | 70 | 6 6 0 | 77 | 9 8 7 | 46 | 9 8 7 | 46 | 9 8 7 | 46 | 9 8 7 |
02/12/2020 to 06/10/2024 | 5 5 7 | 65 | 6 6 6 | 42 | 9 5 4 | 82 | 6 9 5 | 95 | 8 1 3 | 29 | 2 5 1 | 31 | 2 5 1 | 31 | 2 5 1 | 31 | 2 5 1 |
09/12/2020 to 06/10/2024 | 6 6 4 | 42 | 7 8 1 | 69 | 0 2 2 | 22 | 7 3 1 | 27 | 5 6 4 | 11 | 4 0 4 | 21 | 4 0 4 | 21 | 4 0 4 | 21 | 4 0 4 |
16/12/2020 to 06/10/2024 | 3 0 3 | 65 | 6 3 1 | 56 | 8 0 5 | 34 | 6 3 7 | 25 | 3 9 7 | 10 | 0 3 2 | 10 | 0 3 2 | 10 | 0 3 2 | 10 | 0 3 2 |
23/12/2020 to 06/10/2024 | 0 8 8 | 97 | 2 1 0 | 33 | 9 2 8 | 66 | 8 4 1 | 14 | 8 1 0 | 30 | 0 0 6 | 27 | 0 0 6 | 27 | 0 0 6 | 27 | 0 0 6 |
30/12/2020 to 05/01/2021 | 9 0 1 | 91 | 3 4 1 | 38 | 2 5 9 | 21 | 3 8 2 | 42 | 3 6 6 | 43 | 6 4 5 | 55 | 6 4 5 | 55 | 6 4 5 | 55 | 6 4 5 |
06/01/2021 to 06/10/2024 | 5 3 7 | 48 | 6 0 1 | 94 | 1 5 5 | 14 | 7 0 8 | 15 | 5 6 6 | 36 | 2 2 7 | 64 | 2 2 7 | 64 | 2 2 7 | 64 | 2 2 7 |
13/01/2021 to 06/10/2024 | 2 4 0 | 54 | 2 6 6 | 55 | 6 4 3 | 57 | 1 5 9 | 52 | 3 3 9 | 86 | 4 8 8 | 43 | 4 8 8 | 43 | 4 8 8 | 43 | 4 8 8 |
20/01/2021 to 06/10/2024 | 5 2 7 | 22 | 9 7 4 | 87 | 3 5 1 | 50 | 3 6 7 | 65 | 7 2 2 | 36 | 9 0 2 | 88 | 9 0 2 | 88 | 9 0 2 | 88 | 9 0 2 |
27/01/2021 to 02/02/2021 | 5 4 5 | 39 | 1 9 6 | 30 | 4 5 0 | 11 | 6 5 4 | 90 | 0 5 0 | 48 | 7 2 9 | 43 | 7 2 9 | 43 | 7 2 9 | 43 | 7 2 9 |
03/02/2021 to 06/10/2024 | 7 8 4 | 29 | 3 4 9 | 65 | 1 1 7 | 53 | 1 4 2 | 49 | 9 9 3 | 64 | 4 4 7 | 93 | 4 4 7 | 93 | 4 4 7 | 93 | 4 4 7 |
10/02/2021 to 06/10/2024 | 5 3 0 | 72 | 0 8 6 | 58 | 6 3 3 | 54 | 4 2 6 | 73 | 1 0 6 | 14 | 0 6 1 | 11 | 0 6 1 | 11 | 0 6 1 | 11 | 0 6 1 |
17/02/2021 to 06/10/2024 | 6 0 5 | 11 | 4 6 2 | 47 | 6 5 7 | 32 | 5 9 1 | 55 | 0 2 2 | 59 | 9 6 8 | 81 | 9 6 8 | 81 | 9 6 8 | 81 | 9 6 8 |
24/02/2021 to 02/03/2021 | 5 0 5 | 65 | 2 0 5 | 18 | 7 8 1 | 22 | 6 7 2 | 28 | 1 3 4 | 27 | 3 0 2 | 94 | 3 0 2 | 94 | 3 0 2 | 94 | 3 0 2 |
03/03/2021 to 06/10/2024 | 2 7 3 | 69 | 1 1 5 | 28 | 5 0 2 | 35 | 0 0 4 | 77 | 1 6 1 | 19 | 4 3 1 | 43 | 4 3 1 | 43 | 4 3 1 | 43 | 4 3 1 |
10/03/2021 to 06/10/2024 | 8 1 8 | 84 | 3 9 7 | 96 | 5 4 1 | 58 | 0 4 6 | 66 | 9 8 2 | 63 | 7 4 8 | 71 | 7 4 8 | 71 | 7 4 8 | 71 | 7 4 8 |
17/03/2021 to 06/10/2024 | 4 9 4 | 48 | 9 8 0 | 69 | 9 8 2 | 94 | 2 0 4 | 85 | 9 4 0 | 29 | 9 3 0 | 75 | 9 3 0 | 75 | 9 3 0 | 75 | 9 3 0 |
24/03/2021 to 06/10/2024 | 6 7 4 | 98 | 7 4 9 | 52 | 2 7 9 | 97 | 3 9 1 | 36 | 6 7 8 | 14 | 2 8 5 | 44 | 2 8 5 | 44 | 2 8 5 | 44 | 2 8 5 |
31/03/2021 to 06/04/2021 | 8 4 7 | 23 | 2 1 6 | 26 | 2 6 8 | 72 | 6 8 3 | 61 | 9 2 5 | 51 | 2 2 0 | 40 | 2 2 0 | 40 | 2 2 0 | 40 | 2 2 0 |
07/04/2021 to 06/10/2024 | 4 5 2 | 35 | 1 4 0 | 35 | 3 6 2 | 80 | 9 4 6 | 13 | 7 6 7 | 57 | 0 3 4 | 12 | 0 3 4 | 12 | 0 3 4 | 12 | 0 3 4 |
14/04/2021 to 06/10/2024 | 5 9 7 | 88 | 7 3 2 | 17 | 7 0 2 | 25 | 9 6 1 | 81 | 5 0 5 | 99 | 2 4 4 | 51 | 2 4 4 | 51 | 2 4 4 | 51 | 2 4 4 |
21/04/2021 to 06/10/2024 | 9 1 6 | 98 | 4 0 1 | 96 | 3 5 4 | 58 | 5 3 0 | 74 | 8 4 8 | 13 | 4 7 9 | 44 | 4 7 9 | 44 | 4 7 9 | 44 | 4 7 9 |
28/04/2021 to 04/05/2021 | 8 2 3 | 85 | 8 1 2 | 76 | 0 5 5 | 63 | 2 3 7 | 96 | 5 0 4 | 94 | 3 4 5 | 43 | 3 4 5 | 43 | 3 4 5 | 43 | 3 4 5 |
05/05/2021 to 06/10/2024 | 5 7 8 | 23 | 5 5 2 | 89 | 8 5 0 | 70 | 9 8 6 | 92 | 2 0 1 | 84 | 1 3 7 | 25 | 1 3 7 | 25 | 1 3 7 | 25 | 1 3 7 |
12/05/2021 to 06/10/2024 | 1 8 9 | 90 | 5 9 2 | 59 | 3 1 7 | 21 | 7 5 4 | 29 | 3 2 5 | 78 | 6 4 1 | 50 | 6 4 1 | 50 | 6 4 1 | 50 | 6 4 1 |
19/05/2021 to 06/10/2024 | 7 8 9 | 67 | 5 5 9 | 20 | 4 4 5 | 93 | 6 5 9 | 20 | 1 9 6 | 64 | 5 3 2 | 10 | 5 3 2 | 10 | 5 3 2 | 10 | 5 3 2 |
26/05/2021 to 01/06/2021 | 0 4 0 | 51 | 5 2 3 | 27 | 3 3 8 | 98 | 7 3 1 | 91 | 4 7 2 | 16 | 9 7 5 | 45 | 9 7 5 | 45 | 9 7 5 | 45 | 9 7 5 |
02/06/2021 to 06/10/2024 | 4 7 2 | 50 | 2 3 2 | 69 | 7 5 4 | 92 | 2 1 9 | 48 | 3 0 7 | 53 | 9 0 8 | 76 | 9 0 8 | 76 | 9 0 8 | 76 | 9 0 8 |
09/06/2021 to 06/10/2024 | 5 0 3 | 16 | 3 0 8 | 33 | 4 8 8 | 10 | 3 2 6 | 72 | 5 3 7 | 40 | 9 8 3 | 61 | 9 8 3 | 61 | 9 8 3 | 61 | 9 8 3 |
16/06/2021 to 06/10/2024 | 2 4 8 | 31 | 9 7 6 | 48 | 5 3 7 | 54 | 2 6 6 | 26 | 1 4 6 | 92 | 8 3 9 | 73 | 8 3 9 | 73 | 8 3 9 | 73 | 8 3 9 |
23/06/2021 to 06/10/2024 | 0 7 0 | 14 | 1 2 0 | 87 | 3 2 7 | 93 | 7 9 4 | 85 | 6 1 4 | 93 | 7 6 6 | 80 | 7 6 6 | 80 | 7 6 6 | 80 | 7 6 6 |
30/06/2021 to 06/07/2021 | 2 8 9 | 16 | 6 9 9 | 48 | 2 7 5 | 45 | 5 5 7 | 93 | 1 7 0 | 21 | 5 9 8 | 51 | 5 9 8 | 51 | 5 9 8 | 51 | 5 9 8 |
07/07/2021 to 06/10/2024 | 5 9 6 | 21 | 0 0 4 | 65 | 3 9 6 | 87 | 3 1 5 | 39 | 2 6 3 | 33 | 6 9 0 | 11 | 6 9 0 | 11 | 6 9 0 | 11 | 6 9 0 |
14/07/2021 to 06/10/2024 | 4 1 4 | 66 | 4 0 5 | 69 | 2 3 2 | 34 | 1 0 7 | 36 | 0 1 8 | 22 | 1 7 6 | 18 | 1 7 6 | 18 | 1 7 6 | 18 | 1 7 6 |
21/07/2021 to 06/10/2024 | 2 2 4 | 73 | 4 7 2 | 14 | 4 7 7 | 37 | 2 4 5 | 66 | 6 5 6 | 33 | 2 6 6 | 26 | 2 6 6 | 26 | 2 6 6 | 26 | 2 6 6 |
28/07/2021 to 03/08/2021 | 0 7 6 | 81 | 9 1 8 | 50 | 1 5 7 | 28 | 7 2 1 | 67 | 0 0 1 | 10 | 7 9 3 | 87 | 7 9 3 | 87 | 7 9 3 | 87 | 7 9 3 |
04/08/2021 to 06/10/2024 | 4 2 5 | 20 | 8 9 8 | 15 | 2 7 8 | 42 | 8 4 3 | 40 | 9 2 1 | 15 | 1 7 0 | 34 | 1 7 0 | 34 | 1 7 0 | 34 | 1 7 0 |
11/08/2021 to 06/10/2024 | 3 0 6 | 35 | 0 3 6 | 24 | 2 3 6 | 60 | 2 3 6 | 79 | 9 8 7 | 66 | 4 2 8 | 96 | 4 2 8 | 96 | 4 2 8 | 96 | 4 2 8 |
18/08/2021 to 06/10/2024 | 1 5 4 | 84 | 8 1 8 | 56 | 9 9 0 | 47 | 7 3 5 | 51 | 4 8 7 | 33 | 3 9 9 | 80 | 3 9 9 | 80 | 3 9 9 | 80 | 3 9 9 |
25/08/2021 to 06/10/2024 | 4 4 4 | 45 | 2 6 4 | 78 | 1 0 4 | 26 | 9 4 8 | 43 | 6 0 8 | 87 | 7 4 8 | 71 | 7 4 8 | 71 | 7 4 8 | 71 | 7 4 8 |
01/09/2021 to 06/10/2024 | 6 8 3 | 54 | 9 9 4 | 80 | 1 4 4 | 11 | 7 4 2 | 80 | 3 2 7 | 74 | 1 4 3 | 40 | 1 4 3 | 40 | 1 4 3 | 40 | 1 4 3 |
08/09/2021 to 06/10/2024 | 1 0 0 | 50 | 8 0 8 | 73 | 0 6 4 | 30 | 8 5 3 | 38 | 8 6 5 | 35 | 3 1 6 | 58 | 3 1 6 | 58 | 3 1 6 | 58 | 3 1 6 |
15/09/2021 to 06/10/2024 | 5 5 1 | 44 | 4 4 0 | 11 | 2 7 7 | 87 | 8 5 7 | 91 | 5 0 5 | 18 | 6 6 2 | 45 | 6 6 2 | 45 | 6 6 2 | 45 | 6 6 2 |
22/09/2021 to 06/10/2024 | 7 4 8 | 50 | 5 9 3 | 72 | 4 4 0 | 63 | 1 8 2 | 79 | 2 4 6 | 25 | 9 4 1 | 51 | 9 4 1 | 51 | 9 4 1 | 51 | 9 4 1 |
29/09/2021 to 05/10/2021 | 4 0 2 | 30 | 4 9 3 | 28 | 5 5 3 | 37 | 6 3 7 | 31 | 7 1 1 | 23 | 3 8 0 | 92 | 3 8 0 | 92 | 3 8 0 | 92 | 3 8 0 |
06/10/2021 to 06/10/2024 | 2 8 1 | 11 | 6 0 7 | 42 | 5 0 3 | 75 | 2 2 6 | 55 | 0 3 0 | 56 | 8 1 2 | 11 | 8 1 2 | 11 | 8 1 2 | 11 | 8 1 2 |
13/10/2021 to 06/10/2024 | 5 8 6 | 98 | 4 8 2 | 84 | 8 6 2 | 70 | 0 6 4 | 58 | 4 6 8 | 63 | 5 4 3 | 17 | 5 4 3 | 17 | 5 4 3 | 17 | 5 4 3 |
20/10/2021 to 06/10/2024 | 4 9 3 | 66 | 2 6 9 | 21 | 6 4 9 | 76 | 0 3 0 | 28 | 1 3 0 | 98 | 9 1 2 | 45 | 9 1 2 | 45 | 9 1 2 | 45 | 9 1 2 |
27/10/2021 to 02/11/2021 | 1 2 8 | 12 | 3 4 2 | 55 | 0 4 7 | 47 | 8 7 0 | 80 | 7 8 8 | 24 | 8 2 5 | 32 | 8 2 5 | 32 | 8 2 5 | 32 | 8 2 5 |
03/11/2021 to 06/10/2024 | 0 1 9 | 97 | 9 1 3 | 21 | 0 9 9 | 81 | 1 0 5 | 75 | 0 5 7 | 87 | 1 3 6 | 34 | 1 3 6 | 34 | 1 3 6 | 34 | 1 3 6 |
10/11/2021 to 06/10/2024 | 4 1 0 | 85 | 0 7 3 | 91 | 2 9 1 | 24 | 1 9 1 | 84 | 0 3 3 | 67 | 9 6 1 | 40 | 9 6 1 | 40 | 9 6 1 | 40 | 9 6 1 |
17/11/2021 to 06/10/2024 | 4 3 5 | 20 | 6 8 2 | 30 | 0 8 6 | 35 | 1 9 3 | 95 | 9 1 5 | 28 | 4 9 5 | 15 | 4 9 5 | 15 | 4 9 5 | 15 | 4 9 5 |
24/11/2021 to 06/10/2024 | 5 3 4 | 14 | 5 7 8 | 92 | 6 9 0 | 90 | 6 4 9 | 26 | 7 6 3 | 93 | 9 8 9 | 49 | 9 8 9 | 49 | 9 8 9 | 49 | 9 8 9 |
01/12/2021 to 06/10/2024 | 4 5 5 | 60 | 5 5 9 | 40 | 9 8 5 | 58 | 1 2 2 | 50 | 6 9 2 | 28 | 3 7 6 | 67 | 3 7 6 | 67 | 3 7 6 | 67 | 3 7 6 |
08/12/2021 to 06/10/2024 | 2 8 9 | 37 | 7 3 4 | 74 | 5 8 7 | 23 | 2 9 9 | 77 | 5 2 5 | 78 | 9 0 2 | 11 | 9 0 2 | 11 | 9 0 2 | 11 | 9 0 2 |
15/12/2021 to 06/10/2024 | 7 4 8 | 79 | 6 7 4 | 47 | 2 3 2 | 84 | 3 4 9 | 13 | 2 3 8 | 26 | 1 8 5 | 47 | 1 8 5 | 47 | 1 8 5 | 47 | 1 8 5 |
22/12/2021 to 06/10/2024 | 3 4 8 | 68 | 0 0 3 | 20 | 6 1 7 | 46 | 8 6 7 | 55 | 8 3 6 | 93 | 8 5 9 | 98 | 8 5 9 | 98 | 8 5 9 | 98 | 8 5 9 |
29/12/2021 to 04/01/2022 | 3 5 2 | 63 | 6 7 7 | 85 | 6 1 8 | 58 | 6 7 9 | 63 | 3 8 8 | 71 | 0 2 9 | 58 | 0 2 9 | 58 | 0 2 9 | 58 | 0 2 9 |
05/01/2022 to 06/10/2024 | 1 6 9 | 47 | 4 7 9 | 56 | 1 7 1 | 47 | 3 3 6 | 45 | 7 4 9 | 84 | 0 5 7 | 22 | 0 5 7 | 22 | 0 5 7 | 22 | 0 5 7 |
12/01/2022 to 06/10/2024 | 8 9 2 | 96 | 9 6 1 | 40 | 4 7 7 | 44 | 0 9 0 | 76 | 7 6 5 | 80 | 0 1 6 | 43 | 0 1 6 | 43 | 0 1 6 | 43 | 0 1 6 |
